Working on mobile equipment is potentially hazardous at times. The AusProTec™ 10.1” DVR Wireless Camera Kits are designed to make tasks safer and easier to undertake. It provides personnel with clear and closer views of the work area and the task at hand. It also eliminates the need for personnel to be in high-risk areas; reducing workplace health and safety risks.
Designed for closed cab / internal warehouse operation, these kits have optional magnetic camera and monitor mounting options and come complete with a rechargeable battery pack (up to 8 hours of operation), allowing the camera to be positioned anywhere prior to the work being commenced.
With a strong digital signal, the AusProTec™ DVR Wireless Camera Kits are built to withstand the harshest of conditions, with easily installed wireless technology there is no need to run cables through machinery.
If a hard-mounted solution is required, the camera can be wired directly to localised machine power, such as the rear lights.
Please note:
Monitor specifications:
| LCD Size | 10.1’’ |
| Resolution | 1024 (RGB) x 600 |
| Contrast | 700:1 |
| Brightness | 600cd/㎡ |
| View Angle U | 85 / D: 85, R / L: 85 |
| Aspect Ratio | 16:9 |
| Camera Channel | 4 channels |
| Operating Frequency | 2408~2478 MHz |
| Receiving Sensitivity | -78dBm |
| Decompression Form | H.264 |
| Modulation | FHSS |
| Time Delay | Min. 130ms |
| Transmitting Distance | Max. 180 m |
| Micro SD Card | Max. 128 GB |
| Power Supply | DC 10~32V |
| Power Consumption | Max. 10W |
| Loudspeaker | 1.5W / 8Ω |
| Operating Temperature | -20~+70°C,RH90% |
| Storage Temperature | -30~+80°C,RH90% |
Camera specifications:
| Image Device | 1/2.9" CMOS |
| TV System | PAL / NTSC |
| Effective Pixels | 1920 (H) x 1080 (V) |
| Scanning System | Progressive Scanning |
| Sync. System | Internal |
| Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
| Microphone | Yes |
| Video Output | 8 bits YUV |
| S/N Ratio | S/N(a-weighted) 38dB |
| White Balance | Auto |
| BLC | Auto |
| Operation Frequency | 2403MHz-2478MHz |
| Receiving Sensitivity | -78dBm |
| Video Code | H.264 |
| Modulation | FHSS |
| Transmission Power FCC | ≤26dBm CE:≤20dBm MIC:≤10dBm |
| Transmission Distance FCC | ≤300m CE:≤200m MIC:≤60m |
| Delay | 170ms |
| RF Bit Rate | 12Mbps |
| Power Supply | DC10-32V |
| Power Consumption Day | 1.8W-2.5W / Night:3.6W-4.3W |
| Operating Temperature | -20°C~70°C, RH 90% MAX. |
| Storage Temperature | -30°C~80°C, RH 90% MAX. |
| Lens Angle | 130° |
Battery specifications:
| Battery Capacity | 9600mAh/3.6V |
| Charging Voltage | DC 5~24V |
| Charging Time | 3.3H (DC 12/24V at 25°C) 7H (DC 5V at 25°C) |
| Discharging Voltage | 9.5~12.6V (10.8V) |
| Discharging Time | 17.5H (160mA~180mA/12V) |
| Charging Temperature | -10 ~ 45°C |
| Discharging Temperature | -20 ~ 60°C |
| Storage Temperature | -20 ~ 60°C |
| Waterproof Rating | IP69K |
| Dimension | 100.5*64.5*40.7 (mm) |
Recording specications:
| Display / Capacity | 16GB | 32GB | 64GB | 128GB |
| single | ~15h | ~30h | ~60h | ~120h |
| dual | ~17h | ~34h | ~68h | ~136h |
| quad | ~18h | ~36h | ~72h | ~144h |